Product Details:
Payment & Shipping Terms:
|
Color: | Pink | Material: | Forging |
---|---|---|---|
Dresses Length: | Floor - Length | Dress Type: | Evening / Formal Dresses |
Decoration: | Embroidery | Sleeve Style: | Sleeveless |
High Light: | half sleeve formal dresses,half sleeve long dresses |
Multi Colors Prom Dresses With Sleeves Flower Fish Cut Appliqued Style
Product Description
The material is health for your skin and safe for the environment.
Multi of colors with stock available, wholesale, mix color accepted.
Competitive price because of the direct factory sales.
We have already exported the goods to various countries,pls feel free to ask for specific requirements and the pictures of our product.
Body Measurement
Standard Size
Standard lady dress size chart (in inches),accept custom size
S | M | L | XL | OTHER PIUS SIZE | |||||||||||
US/Canada Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 36.3 | 38.5 | 40.8 | 43 | 45.3 | 47.5 |
Hips | 35.8 | 36.8 | 37.8 | 38.8 | 39.8 | 40.8 | 41.8 | 42.8 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
We can also do other country size ,due to other country's date is not accuracy,sincerely please tell us you required size,Thank you!
Packaging & Shipping